| Date & Time | 22 Nov, Saturday 16:40-17:05 Hrs |
| Location | Hall A |
| Role | Panelist |
| Genre | Panel Discussion |
| Topic | Interactive Panel : Integrating Basic Science Research with Clinical Practice |
| Theme | Deciphering elusive portal hemodynamic and its management |
| Date & Time | 21 Nov, Friday 15:46 - 16:11 Hrs |
| Location | Hall A |
| Role | Moderator |
| Genre | Case Based Panel Discussion |
| Topic | Post transplant Portal flow: Issues and Management: Case details (to discuss steal, drug modulation technique and surgery) |
| Theme | Saving the Dying Fish!! |
| Date & Time | 22 Nov, Saturday 14:15 - 15:10 Hrs |
| Location | Hall A |
| Role | Chairperson |
| Topic |
|
| Date & Time | 23 Nov, Sunday 13:00 - 13:20 Hrs |
| Location | Co - Meeting 2 |
| Role | Speaker |
| Genre | Didactic Talk |
| Topic | Independent Living Donor Advocacy In India |